Auroracoin Mining Schedule

In May 2016, Auroracoin changed to a multi-algorithm PoW mining codebase and
changed the blocktime targeting to 61 seconds with a corresponding change to mining rewards.
New Maximum Supply: 23,318,098
Verifiably Destroyed: – 5,345,000
New Total Supply: 17,973,098


JSON REST API URL for Circulating Supply: ( Mined – Burned )
https://chainz.cryptoid.info/aur/api.dws?q=totalcoins

Period Start* Block to Block Reward Created Period Total
Jan-2014 1 1 0.00000000 10,500,000 10,500,000
Jan-2014 2 5,450 25.00000000 136,225 10,636,225
Mar-2014 5,451 117,090 12.50000000 1,395,500 12,031,725
Apr-2015 117,090 117,090 -5,345,000 6,686,725
Apr-2015 117,091 225,000 12.50000000 1,348,875 8,035,600
May-2016 225,001 2,099,999 2.50000000 4,687,498 12,723,098
Aug-2019 2,100,000 4,199,999 1.25000000 2,625,000 15,348,098
Aug-2023 4,200,000 6,299,999 0.62500000 1,312,500 16,660,598
Sep-2027 6,300,000 8,399,999 0.31250000 656,250 17,316,848
Oct-2031 8,400,000 10,499,999 0.15625000 328,125 17,644,973
Oct-2035 10,500,000 12,599,999 0.07812500 164,063 17,809,036
Nov-2039 12,600,000 14,699,999 0.03906250 82,031 17,891,067
Dec-2043 14,700,000 16,799,999 0.01953125 41,015 17,932,083
Jan-2048 16,800,000 18,899,999 0.00976563 20,508 17,952,591
Jan-2052 18,900,000 20,999,999 0.00488282 10,254 17,962,845
Feb-2125 56,700,000 58,799,999 0.00000002 0.04 17,973,098
Feb-2129 58,800,000 60,899,999 0.00000001 0.02 17,973,098

* Start date is approximated for period Aug-2023 and beyond